Tier List Ninjutsu Skill di Ninja Heroes New Era - Di dunia Ninja Heroes New Era, jutsu adalah sebutan di serial Naruto untuk jurus atau teknik yang digunakan oleh ninja. Setiap ninja memiliki kemampuan unik yang terbagi dalam berbagai tingkatan, mulai dari rank D hingga UR, masing-masing dengan kekuatan dan efek yang berbeda-beda.
Dari ninjutsu elemen api yang membara, elemen air yang menetralkan api, elemen tanah yang solid, hingga jutsu elemen petir yang cepat dan mematikan, setiap jutsu memiliki karakteristiknya sendiri. Dalam artikel ini, kita akan menjelajahi beragam jutsu yang ada di Ninja Heroes New Era, mulai dari yang paling dasar hingga yang paling langka dan kuat.
Daftar isi
Tier List Jutsu Ninja Heroes New Era
Pengumpulan informasi mengenai jutsu di Ninja Heroes memiliki keterbatasan karena banyaknya kemungkinan untuk mendapatkan skill yang dituju. Oleh karena itu, kamu bisa melengkapi daftar skill di bawah dengan komen di kolom komentar.
Artikel ini akan diupdate secara berkala sampai grade UR sudah masuk ke dalam list.
Skill UR
Daftar ninjutsu grade UR di ninja heroes terbaru sudah memiliki 42 skill termasuk dari tailed beast. Skill UR akan bertambah seiring dengan rilisnya ninja UR di Ninja Heroes.
Skill UR | Efek | Proc Rate | Elemen |
---|---|---|---|
Moon Seal | 510% Damage | 20% | Earth, Wind |
Unobtain | 19% Damage | 20% | None |
Claw Marks No Limiter | 50% Damage, DoT 3 round | 100% | Earth |
Unobtain | 19% Damage | 20% | None |
Hidden Weapon Rain | 490% Damage, 300% Hit Rate | 25% | Wind, Lightning |
Senrigan | Decreases enemy Hit Rate 100% 3 round | 22% | Water, Wind |
Chakra Absorption | 30% Damage, DoT 2 round | 100% | Earth |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Corpse Forest | 430% Damage, Heal 5% | 20% | Earth |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Double Nine Tails | 525% Damage | 21% | Fire, Wind |
Black Cubes Rasengan | 410% Damage, reduces 50% defense 1 round | 21% | Fire, Earth |
Unobtain | 19% Damage | 20% | None |
Curse Seal Power | 200% Damage, Stun 1 round | 21% | Wind |
Unobtain | 19% Damage | 20% | None |
Grand Sand Mausoleum Seal | 230% Damage, Stun 1 round | 21% | Wind, Earth |
Blue Flame Explosion | 220% Damage, DoT 1 round | 21% | Wind, Lightning |
Isobu Tailed Beast Bomb | 250% Damage, Stun 1 round | 21% | Lightning, Water |
Son Goku Tailed Beast Bomb | 300% Damage, DoT 1 round | 21% | Fire, Earth |
Explosive Jump | 510% Damage | 21% | Earth, Water |
Continuous Bubble Explosion | 510% Damage | 21% | Fire, Lightning |
Tornado Explosion | 480% Damage | 21% | Wind, Lightning |
Tailed Beast Heavy Cannon | 525% Damage | 21% | Lightning, Water |
Armored Kurama Susano'o Fussion | 530% Damage | 21% | Wind |
Adamantine Sealing Chain | 300% Damage, stun 2 round, sacrifice 20% HP | 20% | Fire |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Kamui ightning Blade | 380% Damage, DoT 10% HP 1 round | 20% | Lightning |
Steel Needle Hair | 250% Damage, Recover 10% HP | 20% | Earth |
Prime Cube | 520% Damage | 20% | Wind |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Baryon Rasengan | 525% Damage | 21% | Fire, Earth |
Unobtain | 19% Damage | 20% | None |
Sukunahikoni | 250% Damage, reduce enemy attack 40% 2 round | 21% | Fire |
Skill SSS
Daftar ninjutsu grade sss di ninja heroes terbaru sudah memiliki 34 skill termasuk dari tailed beast. Perhatikan baik-baik dan buat target sesuai kebutuhanmu.
Skill SSS | Efek | Proc Rate | Elemen |
---|---|---|---|
Shusanoo Kamui Lightning Blade | 400% Damage | 22% | Lightning |
Samsara Blade | 390% Damage | 19% | Earth |
Sega Fireball | 390% Damage | 18% | Fire, Wind |
Death Gate Final Strike | 405% Damage | 21% | Fire |
Susanoo Blade | 405% Damage | 22% | Lightning |
Claw Marks | 395% Damage | 20% | Earth |
Regeneration Healing | Recover HP | 23% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Power of the Nine Tails | 390% Damage | 20% | Fire |
Unobtain | 19% Damage | 20% | None |
Susanoo Stroke | 430% Damage | 22% | Earth |
Unobtain | 19% Damage | 20% | None |
Clone Troopers | 400% Damage | 20% | Wind |
Fountain Spray | 390% Damage | 20% | Water |
Suprise Attack | 370% Damage, 300% Hit Rate | 20% | Wind, Lightning |
Unobtain | 19% Damage | 20% | None |
Susanoo Amaterasu | 480% Damage, decrease 10% HP user | 20% | Fire |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Fish Man Collision | 425% Damage | 20% | Water |
Sand Shuriken | 350% Damage, reduce enemy Hit Rate 20% 2 round | 18% | Earth |
Snake Group | 250% Damage, DoT 2 round | 21% | Water |
Drilling Air Bullet | 400% Damage | 21% | Wind, Earth |
Cat Flaming Roaring Fire | 200% Damage, DoT 1 round | 21% | Wind, Lightning |
Great Water Mass Bullet | 405% Damage | 21% | Lightning, Water |
Lava Mountain | 410% Damage | 21% | Fire, Earth |
Kokuo Tailed Beast Bomb | 415% Damage | 21% | Eart, Water |
Burst of Acid Gas | 150% Damage, DoT 3 round | 21% | Fire, Lightning |
Chomei Tailed Beast Bomb | 420% Damage | 21% | Wind, Lightning |
Gyuki Continuous Tailed Beast Bomb | 425% Damage | 21% | Lightning Water |
Awakening Kurama Chakra Mode | 280% Damage, increase defense & heal user | 21% | Wind |
Skill SS
Damage dan efek khusus yang ada di skill grade ss ini sudah luar biasa. Tergantung situasinya, kita bisa memanfaatkan skill di bawah untuk PVP dan PVE.
Skill SS | Efek | Proc Rate | Elemen |
---|---|---|---|
One Tail Whirlwind | 290% Damage | 15% | Earth, Wind |
Corrupt Reincarnation | 300% Damage | 15% | None |
Unobtain | 19% Damage | 20% | None |
Ball of the Eight Tails | 300% Damage | 16% | Water, Lightning |
Unobtain | 19% Damage | 20% | None |
Planet Destroyer | 310% Damage | 15% | Earth, Lightning |
Unobtain | 19% Damage | 20% | None |
Shock of the Three Tails | 295% Damage | 21% | Water, Lightning |
Fire Array of the Four Tails | 300% Damage | 17% | Fire, Earth |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Light of the Seven Tails | 300% Damage | 18% | Wind, Lightning |
Anger of the Nine Tails | 310% Damage | 15% | Wind, Earth |
Meteor Shower | 315% Damage | 15% | Earth, Fire |
Unobtain | 19% Damage | 20% | None |
Susanoo | 330% Damage | 15% | None |
Truthseeker Orb | 290% Damage | 15% | Wind, Water |
Senju Bodhisattva | 330% Damage | 15% | None |
Unobtain | 19% Damage | 20% | None |
Rasengan Shuriken | 330% Damage | 15% | Wind, Lightning |
Unobtain | 19% Damage | 20% | None |
Byron Mode Rasengan | 340% Damage | 15% | Wind, Lightning |
Scientific Limb | 300% Damage | 15% | Fire, Earth |
Sand Dogs | 310% Damage | 18% | Earth |
Real Fire | 320% Damage | 18% | Fire, Wind |
Infinite Moon Rider | Silence enemy 4 round | 15% | Lightning |
Cursed Seal Snakes | 160% Damage, DoT 2 round | 20% | Water |
Another World | 350% Damage | 21% | Fire |
Eye Laser | 305% Damage | 17% | Fire, Lightning |
Dark Fog | 170% Damage | 18% | Fire, Water |
Black Stick Kill | 345% Damage | 19% | Fire |
Time Bomb | Bomb will be detonated after 2 round, 22% current enemy HP | 100% | Fire |
Super Lightning Blade | 315% Damage | 22% | Lightning |
Super Sand Burial | 325% Damage | 20% | Earth |
Unobtain | 19% Damage | 20% | None |
Chakra Cannon | 235% Damage | 19% | Fire |
Tornado | 140% Damage, stun 1 round | 15% | Wind, Earth |
Cross Chop | 310% Damage | 20% | Fire |
Unobtain | 19% Damage | 20% | None |
Diurnal Tiger | 330% Damage | 21% | Fire |
Meatball | 320% Damage | 18% | Earth |
Soft Fist Five Combos | 315% Damage | 17% | Wind |
Eight Trigrams Palm | 180% Damage, stun 1 round | 22% | Wind |
Strenghthen Byakugan | Increase HIT rate 10 round | 100% | None |
Joint Strike | 330% Damage | 22% | Lightning |
Skill S
Keberagaman chakra di ninjutsu grade S sudah mulai terlihat. Penggabungan dua chakra seperti Fire dan Earth atau Water dan Lightning akan mudah ditemukan.
Skill S | Efek | Proc Rate | Elemen |
---|---|---|---|
Shadow Clone Rasengan | 240% Damage | 20% | Wind |
Chidori | 238% Damage | 22% | Lightning, Fire |
Unobtain | None% | None% | None |
Unobtain | None% | None% | None |
Amaterasu | 270% Damage, decrease HP user | 21% | Fire |
Corpse Seal | Stun 2 round, decrease 30% HP user | 100% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Stone Strike of the One Tail | 244% Damage | 19% | Earth, Wind |
Dance of the Two Tails | 238% Damage | 22% | Ligtning, Wind |
Bomb of the Tree Tails | 242% Damage | 20% | Water, Lightning |
Flame Bomb of the Four Tails | 248% Damage | 16% | Fire, Earth |
Relic of the Five Tails | 150% Damage, poison 2 round | 15% | Earth, Water |
Illusion of the Six Tails | 100% Damage, silence enemy 2 round | 15% | Lightning, Fire |
Combo Explosive of the Seven Tails | 240% Damage | 19% | ind, Lightning |
Anger of the Eight Tails | 245% Damage | 18% | Water, Lightning |
Nine Tails Ball | 250% Damage | 15% | Wind, Earth |
Senior Healing Skill | Recover 20% HP | 18% | Water |
Elbow Bolt | 235% Damage | 21% | Lightning |
Massive Rasengan | 250% Damage | 15% | Wind, Lightning |
Unobtain | 19% Damage | 20% | None |
Multi Meteorites | 250% Damage | 20% | Earth, Fire |
Unobtain | 19% Damage | 20% | None |
Monkey King Stick | 230% Damage | 23% | None |
Unobtain | 19% Damage | 20% | None |
Hidden Lotus | 240% Damage | 19% | None |
Gate of Reverence Opens | Attack increases 50%/70%/90% 3 round | 100% | None |
Divine Paper Hit | 249% Damage | 13% | Earth, Water |
Unobtain | 19% Damage | 20% | None |
Flaming Shuriken | 260% Damage | 18% | Fire, Lightning |
Unobtain | 19% Damage | 20% | None |
Black Stick Slam | 242%% Damage | 20% | Fire, Earth |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Unobtain | 19% Damage | 20% | None |
Skill A
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade A yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill A | Efek | Proc Rate | Elemen |
---|---|---|---|
NoData | No% Damage | 20% | None |
Dance of the Clematis | 185% Damage | 20% | Earth, Water |
Triple Rashomon | Restore 8% HP, Block 100% enemy attack | 18% | None |
Exploding Clay | Bomb will detonated and give 15% enemy current HP as damage | 20% | Fire |
Spore Substitute | Restore 5% HP, Block 100% enemy attack | 20% | None |
Needling Rain | 178% Damage | 21% | Wind, Water |
Kamui Sharingan | 300% Damage, Stun 1 round for the caster | 21% | None |
Brunta Rampage | 80% Damage, Stun 1 round | 15% | None |
Moon Reader | enemy cant skill for 3 round | 15% | None |
Eight Tails Sweep | 180% Damage | 20% | Water |
Tail of the One Tails | 175% Damage | 22% | Earth |
Throwing of the Two Tails | 183% Damage | 19% | Lightning |
Bump of the Three Tails | 177% Damage | 22% | Water |
Dash of the Four Tails | 170% Damage | 30% | Fire |
Charge of the Five Tails | 175% Damage | 25% | Earth |
Light Wave of the Six Tails | 188% Damage | 17% | Lightning |
Whirl Strike of the Seven Tails | 184% Damage | 18% | Wind |
Fang of the Nine Tails | 180% Damage | 21% | Wind |
Lightning God | 182% Damage | 19% | Wind, Lightning |
Chakra Absorption | 186% Damage | 17% | None |
Lightning Blade | 176% Damage | 22% | Lightning |
NoData | 170% Damage | 20% | None |
Falling Meteorite | 190% Damage | 20% | Fire, Lightning |
NoData | 170% Damage | 20% | None |
Brute Strength Combo | 180% Damage | 20% | None |
Byakugan Tigram Palm | 80% Damage, Block attack 1 round | 22% | None |
Gate of Pain Opens | Attack Increases 40%/60%/80% for 3 round with sacrifice HP | 100% | None |
Ptomaine | 100% Damage, Poison 2 round | 20% | None |
Giant Sand Burial | 182% Damage | 18% | Earth |
Multi Puppet Technique | 185% Damage | 17% | None |
Shrak Group Technique | 175% Damage | 24% | Water |
Shadow Ninja Reincarnation | 180% Damage | 25% | Earth, Fire |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
Skill B
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade B yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill B | Efek | Proc Rate | Elemen |
---|---|---|---|
Front Lotus | 19% Damage | 19% | None |
Octagate Realease | Attack Increases 30%/40%/50% | 18% | None |
Frozen Technique | Stun & 1.5 Damage | 15% | Water, Earth |
Demonic Crystal Mirror | 130% Damage | 22% | Water, Wind |
Dead Bonne Pulse | Decrease 60% Damage Taken | 18% | Earth |
Ice Prison | 40% Damage, Stun 1 round | 15% | Water |
Fist of the Eight Tails | 150% Damage | 15% | Water |
Heavy Strike of the One Tails | 150% Damage | 20% | Earth |
Clow of the Two Tails | 148% Damage | 22% | Lightning |
Combo Bubble of the Three Tails | 145% Damage | 23% | Water |
Smash of the Four Tails | 153% Damage | 18% | Fire |
Devourer of the Five Tails | 160% Damage | 15% | Earth |
Poison Font of the Six Tails | 60% Damage, Poison 2 round | 15% | Lightning |
Flying of the Seven Tails | 152% Damage | 19% | Wind |
Claw of the Nine Tails | 155% Damage | 17% | Wind |
Shadow Hand | 151% Damage | 19% | Earth, Fire |
Flame Dance | 160% Damage | 16% | Fire, Lightning |
Leaf Rising Wind | 156% Damage | 17% | Lightning |
Flicker | 146% Damage | 23% | None |
Pakkun Toxic Gas | 90% Damage, Poison 2 round | 15% | None |
Monkey King Trick | 147% Damage | 22% | None |
Toad Combo Cannon | 149% Damage | 21% | None |
Rasengan | 150% Damage | 20% | Wind |
Hidden Weapon Strom | 130% Damage, 300% Hit Rate | 25% | Wind, Lightning |
Great Tsunammi | 152% Damage | 20% | Water |
Explosive Fist | 120% Damage | 19% | Fire |
Flurry Slash | 150% Damage | 22% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
Skill C
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade C yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill C | Efek | Proc Rate | Elemen |
---|---|---|---|
Eight Tigrams Air Palm | 40% Damage, Stun 1 round | 22% | None |
Byakugan | Increase Hit 5 round | 100% | None |
Kagura Shuriken | 130% Damage | 15% | Fire |
Eight Tigrams Sixty-four Palms | Convert 20% enemy current HP to damage | 17% | None |
Eight Tigrams Array | Sacrifice 20% Max HP to be invicible | 15% | None |
Purification | Restore 10% HP, remove all buff and debuff | 22% | None |
Giant Waterfall | 130% Damage | 20% | Water |
Puppet Technique | 135% Damage | 17% | Earth |
Water Shark Bullet | 133% Damage | 19% | Water |
Thundercloud | DoT 3 round | 19% | Lightning, Water |
Furry Bats | 132% Damage | 15% | Wind |
Konoha Whirlwind | 138% Damage | 17% | Earth |
Thunder Bull Saber | 140% Damage | 17% | Lightning |
Lightning Oppression | 136% Damage | 20% | Lightning |
Lion Combo | 128% Damage | 18% | Fire |
Blazewind Fist | 142% Damage | 15% | Wind |
Leaf Shadow Dance | 125% Damage | 28% | Lightning, Fire |
Shadow Explosive Amulet | 135% Damage | 16% | Earth, Fire |
Dark Mist Chop | 131% Damage | 21% | Wind, Water |
Death Bite | 70% Damage, Poison 2 round | 15% | None |
Slug Healing Skill | Heal HP | 23% | None |
Bunta World Cup | 138% Damage | 25% | None |
Whirlwind | 50% Damage, Stun 1 round | 15% | Wind, Earth |
Kage Bunshin | 120% Damage | 20% | None |
Blade Slash | 130% Damage | 23% | None |
Uppercut | 135% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
Skill D
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade D yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill D | Efek | Proc Rate | Elemen |
---|---|---|---|
Brute Strength | 120% Damage | 20% | Fire |
Healing Skill | Recover 12% Max HP | 18% | None |
NoData | 170% Damage | 20% | None |
Poison Smog | 80% Damage | 20% | None |
Hidden Mist Jutsu | Reduced 40% Enemy Damage | 18% | Wind |
Soft Fist | 120% Damage | 17% | None |
Side Kick | 112% Damage | 20% | None |
Shadow Hand | 116% Damage | 15% | Earth |
Pakkun Charge | 114% Damage | 19% | None |
Monkey King Hit | 125% Damage | 15% | None |
Toad Cannon | 120% Damage | 20% | None |
Thunderfall | 118% Damage | 22% | Lightning |
Dark Ink Dance | 117% Damage | 16% | Water |
Wood | 125% Damage | 15% | None |
Sexy Jutsu | 110% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
NoData | 170% Damage | 20% | None |
Demikian artikel yang berisi kumpulan daftar skill atau jutsu yang ada di Ninja Heroes. Dengan semakin beragamnya skill terbaru, kita ditantang untuk menyusun strategi terbaik untuk menaklukan medan perang dan memimpin klasemen di Arena.