Daftar Tier List Hero di Pirate Heroes - Pirate Heroes merupakan game yang dikembangkan oleh developer yang masih berhubungan dengan Hero Heroes. Sehingga, wajar apabila kamu melihat bahwa konsep game ini 90% mirip. Beberapa perubahan minor diberikan agar tidak 100% sama.
Kalau kamu penasaran ingin bermain Pirate Heroes, simak artikel ini baik-baik. Dengan mengetahui hero seperti apa yang dibutuhkan, kamu bisa merancang strategi untuk mendapatkannya.
Daftar Tier List Hero di Pirate Heroes
Sampai saat ini karakter di Pirate Heroes memiliki 6 tingkat grade: D, C, B, A, S, dan SS. Berikut adalah daftar hero sesuai grade rank in-game:
Hero SS
Rank tertinggi yang ada di Pirate Heroes saat ini adalah Grade SS. Para karakter kuat berkumpul di sini. Berikut daftarnya:
Nama | Cakra | Quality |
---|---|---|
Mihawk | Tehnique | 137.8 |
Shirohige | Power | 156.8 |
Sanji N.W | Speed | 128.8 |
Zoro N.W | Speed | 130.6 |
Law | Technique | 132.7 |
Luffy N.W | Power | 153.3 |
Doflamingo | Wisdom | 139.8 |
Reyleigh | Technique | 141.7 |
Kizaru | Speed | 143.7 |
Aokiji N.W | Speed | 145.6 |
Sengoku N.W | Power | 150.6 |
Shanks N.W | Wisdom | 152.7 |
Blackbeard N.W | Wisdom | 154.8 |
Sentomaru | Power | 145.2 |
Ussop N.W | Technique | 128.8 |
Brook N.W | Speed | 130.6 |
Doc Q | Technique | 145.6 |
Jozu | Power | 145.4 |
Viola | Wisdom | 145.2 |
Magellan N.W | Technique | 148 |
Kanjuro | Wisdom | 149 |
Carrot | Speed | 150 |
Hero S
Rank terkuat kedua adalah Rank S. Karakter ini memiliki tingkat kesulitan yang sedang untuk didapatkan dan digunakan. Pilihan ideal bagi F2P dan pemula.
Nama | Cakra | Quality |
---|---|---|
Robin 3D2Y | Wisdom | 102 |
Shanks | Wisdom | 122.1 |
Blackbeard | Wisdom | 114 |
Aokiji | Speed | 120 |
Super Perona | Wisdom | 100.9 |
Chopper 3D2Y | Technique | 102.9 |
Nami 3D2Y | Wisdom | 103.9 |
General Franky | Technique | 105 |
Super BoaHancock | Wisdom | 105.9 |
Sanji 3D2Y | Speed | 106.8 |
Zoro 3D2Y | Speed | 108 |
Luffy 3D2Y | Power | 108.9 |
Super Ace | Power | 110 |
Beckman | Technique | 111 |
Fujitora | Power | 111.8 |
Sabo | Wisdom | 113 |
Kuma | Power | 114.8 |
Jinbe | Power | 115.8 |
Magellan | Technique | 117 |
Marco | Speed | 117.9 |
Garp | Power | 119 |
Sengoku | Power | 121 |
Diamante | Wisdom | 105.9 |
Wanda | Speed | 120.5 |
Misteryous Pekoms | Technique | 119.4 |
Hero A
Selanjutnya hero A. Kekuatan heronya sendiri masuk kelas menengah dengan skill yang mumpuni untuk PVP dan PVE.
Nama | Cakra | Quality |
---|---|---|
Vanderdecken | Wisdom | 70.9 |
Sogeking | Technique | 61.9 |
Ace | Power | 79.9 |
Chopper S.P | Technique | 61 |
Hannyabal | Power | 68 |
Moria | Technique | 65 |
Princess Perona | Wisdom | 59.8 |
Robins S.P | Wisdom | 60.9 |
Nami S.P | Wisdom | 60.9 |
Sanji S.P | Speed | 62 |
Zoro S.P | Speed | 62.9 |
Luffy Gear 2nd | Power | 63 |
Crocodile | Wisdom | 62.8 |
Enel | Technique | 64 |
Franky | Technique | 64 |
Luccy | Power | 64 |
Brook | Speed | 64.9 |
Booney | Power | 64.9 |
Hawkins | Speed | 66 |
Kid | Technique | 65.9 |
Drake | Power | 67 |
Urouge | Power | 67.1 |
Killer | Power | 68 |
BoaHancock | Wisdom | 67.9 |
Sarudesu | Wisdom | 69 |
Ivankof | Technique | 68.9 |
Inazuma | Speed | 69.9 |
Vista | Speed | 69.9 |
Pacifista | Power | 70 |
Shirahoshi | Wisdom | 71 |
Hodi | Technique | 72 |
Neptune | Power | 71 |
Kinemon | Power | 71.9 |
Caesar | Wisdom | 72.9 |
Vergo | Power | 73 |
Monet | Speed | 72.9 |
Baby 5 | Technique | 72.9 |
Rebecca | Power | 74 |
Burgess | Power | 74 |
Don Chinjao | Power | 74.8 |
Cavendish | Speed | 75 |
Jora | Wisdom | 74.9 |
Sugar | Technique | 76.1 |
Pica | Power | 76 |
Senor | Power | 76 |
Dellinger | Speed | 77 |
Gladius | Technique | 76.9 |
LaoG | Power | 77.9 |
Cyrus | Power | 78.1 |
Olombus | Power | 78 |
Bartolomeo | Wisdom | 79 |
Pekoms | Wisdom | 79 |
Barontamago | Technique | 78.9 |
Van Augur | Technique | 79.9 |
Hero B
Hero Grade B adalah tipe hero yang nanggung. Basic statusnya tidak begitu baik dan kemampuan skillnya rata-rata.
Nama | Cakra | Quality |
---|---|---|
Robin | Wisdom | 34 |
Chopper | Technique | 33.8 |
Smoker | Power | 32.9 |
Captain Tashigi | Speed | 31.8 |
Buggy | Wisdom | 31 |
Kuro | Speed | 31 |
Arlong | Power | 32 |
Zeff | Power | 32.9 |
GanFall | Power | 34.9 |
Satori | Wisdom | 34.8 |
Wiper | Technique | 35.9 |
Shura | Power | 35.9 |
Gedatsu | Wisdomm | 36.9 |
Ohm | Technique | 37.1 |
Franky | Technique | 37.9 |
Spandam | Wisdom | 37.8 |
Jabra | Speed | 39 |
Fukuro | Wisdom | 39.1 |
Kumadori | Power | 40.1 |
Kaku | Power | 40 |
Califa | Speed | 41.1 |
Blueno | Power | 41 |
Hogback | Technique | 42 |
Ryuma | Speed | 42 |
Perona | Wisdom | 42.8 |
Absalom | Technique | 42.9 |
Margaret | Speed | 43.8 |
Bellamy | Speed | 44 |
Aphelandra | Power | 45.1 |
Chyahige | Power | 44.9 |
Hero C
Hero Rank C memiliki karakteristik yang sama dengan Rank B, hanya saja versi lemahnya.
Nama | Cakra | Quality | |
---|---|---|---|
Bandit Higuma | Speed | 19.9 | |
Morgan | Power | 20.9 | |
Nami | Wisdom | 21 | |
Ussop | Technique | 21.1 | |
Alvida Thun | Technique | 22 | |
Jango | Wisdom | 22 | |
Krieg | Technique | 23 | |
Wapol | Technique | 23.1 | |
Crocus | Wisdom | 23 | |
Gin | Power | 23.9 | |
Hachi | Power | 24 | |
Tashigi | Speed | 24 | |
Sanji | Speed | 24.9 | |
Zoro | Speed | 25 | |
Luffy | Power | 25 | |
Mr9 | Wisdom | 26 | |
Mr7 | Technique | 25.9 | |
Mr4 | Power | 27.1 | |
Mr3 | Wisdom | 26.9 | |
Mr2 | Wisdom | 28 | |
Mr1 | Power | 27.9 | |
Vivi | Wisdom | 28 | |
MsGoldenWeek | Wisdom | 28.9 | |
MerryChristmas | Power | 29 | |
MissValentine | Power | 29 | |
Bellamy | Speed | 29.9 | |
Caribou | Wisdom | 29.9 |
Hero D
Hero D merupakan tipe hero paling lemah di Pirate Heroes. Sangat direkomendasikan untuk dijadikan ninja cadangan atau sebagai bahan upgrade bintang karakter lain.
Nama | Cakra | Quality |
---|---|---|
Marine1 | Technique | 17 |
Marine2 | Technique | 18.1 |
Marine3 | Technique | 18 |
Alvida Fat | Power | 18.1 |
Zombie Karate | Power | 19.1 |
Zombie | Power | 19.1 |
Duval | Power | 18.9 |
Karategyozin | Speed | 19 |
AtamaWaridoll | Speeed | 20 |