Jarak tembak atau jarak punch di Growtopia merupakan salah satu aspek penting.
List Item Long Punch di Growtopia
1. Punggung
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:0px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:0px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Cloak of Falling Waters | Clock of Falling Waters | Fire Hose, Punch Power, dan Slow Fall |
| Riding Rabbid | Punch Range: Riding Rabbid! | – |
| Squirrel King | Acorn! | – |
2. Dada
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| All You Can Eat Bib | Punch Range: All You Can Eat Bib! | – |
| Bodvar | Punch Range: Bodvar! | Double Jump dan Perubahan Visual |
| Dreadnok Chestplate | Punch Range: Drednok’s Chestplate | Punch Damage |
| Ezio | Punch Range: Ezio! | Double Jump dan Perubahan Visual |
| Oceanaura | Punch Range: Oceanaura | Build Range |
| One Winged Angel | Punch Range: One Winged Angel | Build Range |
| Pharaoh’s Pendant | Punch Range: Pharaoh’s Pendant | – |
| Pineapple Warrior Charm | Punch Range: Pineapple Warrior Charm | Build Range |
| Sam Fisher | Punch Range: Sam Fisher! | Double Jump, Light Source, dan Perubahan Visual |
| Serpent Shoulders | Punch Range: Serpent Shoulders | Punch Damage |
| Val | Punch Range: Val! | Double Jump dan Perubahan Visual |
3. Muka/Wajah
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Black Burning Eyes | Punch Range: Black Burning Eyes | – |
| Burning Eyes | Burning EYes | – |
| Cat Eyes | Punch Range: Focused Eyes | – |
| Clockwork Eyes | Punch Range: Focused Eyes | – |
| Cybbernetic Eye | Eye Beam | Damage Reduction |
| Cyclopean Visor | Eye Beam | Damage Reduction |
| Eldritch Eyes | Punch Range: Eldritch Eyes | – |
| Eye of Balor | Punch Range: Eye of Balor | – |
| Fish Tank Head | Punch Range: Fish Tank Head | – |
| Ghost Pirate Head | Punch Range: Ghost Pirate Head | – |
| Mask of The Dragon | Punch Range: Mask of The Dragon | Double Jump dan Perubahan Visual |
| Matrix Visor | Punch Range: Matrix Visor | Punch Damage |
| Mechanical Butler | Mechanical Butler: Punch Range | Punch Damage |
| Neurovision | Punch Range: Neurovision | Build Range |
| Royal Mask of The Dragon | Punch Range: Royal Mask of The Dragon | Double Jump dan Perubahan Visual |
| Royal Neurovision | Punch Range: Royal Neurovision | Build Range |
4. Kaki
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Great Ball of Fire | Punch Range: Great Ball of Fire! | – |
5. Rambut
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Braided Golden Hair | Punch Range: Braided Golden Hair | Build Range |
| Garuda Mask | Punch Range: Garuda Mask! | – |
| Legendary Comet Hair | Punch Range: Comet | Slow-Fall |
6. Kaos
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Guardian Armor | Punch Range: Guardian Armor | Double Jump |
| Legendbot – 009 | Legendary! | Double Jump, Punch Damage, Punch Power, dan Speedy |
| Royal Guardian Armor | Punch Range: Royal Guardian Armor | Double Jump |
7. Topi
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Aura Antlers | Punch Range: Aura Antlers | – |
| Harvest Jade Hat | Punch Range: Harvest Jade Hat | – |
| Hellfire Horns – Black | Punch Range: Hellfire mod | Fireproof |
| Hellfire Horns – Blue | Punch Range: Hellfire mod | Fireproof |
| Hellfire Horns – Orange | Punch Range: Hellfire mod | Fireproof |
| Hellfire Horns – Ruby | Punch Range: Hellfire mod | Fireproof |
| Lightning Horns | Punch Range: Lightning Horns | Build Range |
| Neptune’s Crown | Punch Range: Neptune’s Crown | Build Range |
| Oxen Battle Helm | Punch Range: Oxen Battle Helm | – |
| Pet Punching Ghost | Punch Range: Pet Punching Ghost | – |
| Rabbit Top Hat | Punch Range: Rabbit Top Hat | – |
| Shadow Crown | Punch Range: Shadow Crown | Punch Damage |
| Stained Glass Crown | Punch Range: Stained Glass Crown | Punch Damage |
| Water Gun Hat | Punch Range: Water Gun Hat! | – |
| Waay Chivo Mask | Punch Range: Waay Chivo Mask | – |
| Waay Chivo Skull | Punch Range: Waay Chivo Skull | – |
8. Tangan
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-c3ow{border-color:inherit;text-align:center;vertical-align:top}
.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}
.tg .tg-mcqj{border-color:#000000;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-73oq{border-color:#000000;text-align:left;vertical-align:top}
.tg .tg-fymr{border-color:inherit;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
| Nama Item | Status In-game | Buff lainnya |
|---|---|---|
| Adventurer’s Whip | Whipped Up | – |
| AK-8087 | Pumpkin Smashing | – |
| Arm Blades | Punch Range: Arm Blades | – |
| Baby Guzzler | Punch Range: Baby Guzzler | – |
| Battle Trout | Fishy | Damage Reduction |
| Black Bow of the Rainbow | Punch Range: Black Bow of the Rainbow | – |
| Bow of the Rainbow | Punch Range: Bow of the Rainbow | – |
| Cactus Cannon | Punch Range: Cactus Cannon | – |
| Channel G News Van | Punch Range: Channel G News Van | – |
| Crystal Glaive | Cool | – |
| Cute Mutant Boogle | Cute Mutant Boogle : Punch Range | – |
| Cute Mutant Plonky | Cute Mutant Plonky : Punch Range | – |
| Cute Mutant Wonky | Cute Mutant Wonky : Punch Range | – |
| Dal’s Phasers | Punch Range : Dal’s Phasers | Build Range dan Perubahan Visual |
| Dark Assassin’s Armguards | Punch Range: Dark Assassin’s Armguards | – |
| Demonic Arm | Demonic Force | Punch Damage |
| Digital Bow | Punch Range: Digital Bow | – |
| Draconic Soul Cannon | Punch Range: Draconic Soul Cannon | – |
| Dragon Knight’s Spear | Dragon Knight’s Spear | – |
| Dragon of Legend | Legendary! | Punch Damage dan Punch Power |
| Eldritch Crossbow | Punch Range: Eldritch Crossbow | – |
| Electric Bow | Electric Arrows | – |
| Ethereal Chains | Punch & Build Range: Ethereal Chains! | Build Range |
| Ezio’s Armguards | Punch Range: Blade! | – |
| Ferryman of the Underworld | Punch Range: Ferryman of the Underworld | – |
| Finias’ Red Javelin | Punch Range: Finias’ Red Javelin | – |
| Finger Gun | Punch Range: Finger Gun | – |
| Fire Hose | Fire Hose | Punch Power dan Fire Hose |
| Galactic Destructor – Blue | Punch Range: Destructor! | Punch Damage |
| Galactic Destructor – Green | Punch Range: Destructor! | Punch Damage |
| Galactic Destructor – Purple | Punch Range: Destructor! | Punch Damage |
| Galactic Destructor – Red | Punch Range: Destructor! | Punch Damage |
| Golden Heartbow | Cupid’s Firepower | Damage Reduction dan Punch Pull |
| Growboy | Punch Range: Growboy | – |
| Growby | Growby: Punch Range | – |
| Growing Guardian Gauntlets | Punch Range: Growing Guardian Gauntlets | – |
| Harp of Aibell | Punch Range: Harp of Aibell | – |
| Heartbow | Cupid’s Firepower | Damage Reduction dan Punch Pull |
| Heatbow | Flaming Arrows | – |
| Lil Growpeep’s Baaaa Blaster | Punch Range: Snipeshot | – |
| Legendary Katana | Legendary Swordmaster | Punch Damage dan Punch Power |
| Mage’s Orb | Punch Range: Fire and Wind | Punch Damage |
| Mine Laser Drill | Punch Range: Mine Lazer Drill! | – |
| Mini Minokawa | Punch Range: Mini Minokawa | Punch Damage |
| Mr. Grownopoly’s Suitcase | Punch Range: Mr. Grownopoly’s Suitcase | – |
| Mystic Bow | Punch Range: Mystic Bow | – |
| Neon Party Yo-Yo | Neon Party Yo-Yo: Punch Range | – |
| Panda Leash | Punch Range: Bamboo-Fu | – |
| Pearl Bracelet | Punch Range: Pearl Bracelet | – |
| Phlogiston | Flame On! | – |
| Phoenix Pacifier | Fiery Pet | Punch Damage |
| Pineapple Chakram | Punch Range: Pineapple Chakram | – |
| Pineapple of Locksley | Punch Range: Pineapple of Locksley | Punch Damage |
| Pineapple Spear | Super-Duper Pineapple Power! | – |
| Poseidon’s Trident | Poseidon’s Power | – |
| Ring of Range | Extended Punch and Build Range… | Build Range |
| Rose Rifle | Punch Range: Snipeshot | – |
| Royal Mystic Bow | Punch Range: Mystic Bow | – |
| Royal Staff of Gale | Punch Range: Royal Staff of Gale | Double Jump |
| Seed Gatling Gun | Punch Range: Seed Gatling Gun | – |
| Silverstar Bow | Silver Shimmer Bow | – |
| Sniper Rifle | Punch Range: Snipeshot | – |
| Snow Cone Pet | Punch Range: Snow Cone Pet | – |
| Soft-boiled Scepter | Punch Range: Soft-boiled Scepter | – |
| Soul Orb | Devouring Souls | Damage Reduction dan Punch Pull |
| Space Badger | Double Jump: Space Badger | Double Jump dan Perubahan Visual |
| Space Dog | Double Jump: Space Dog | Double Jump dan Perubahan Visual |
| Space Mouse | Double Jump: Space Mouse | Double Jump dan Perubahan Visual |
| Space Pig | Double Jump: Space Pig | Double Jump dan Perubahan Visual |
| Space Rabbit | Double Jump: Space Rabbit | Double Jump dan Perubahan Visual |
| Spider Sniper | Punch Range: Spider Sniper | – |
| Spring-Loaded Fists | Punch Range: T.K.O. | – |
| Spring Bouquet | Sharing Flowers | Punch Pull |
| Squirt Gun | Squirt Gun | Damage Reduction |
| Staff of Gale | Punch Range & Double Jump: Staff of Gale | Double Jump |
| Staff of S’mores | Punch Range: Staff of S’mores | – |
| Stone Spear | Throwing Spear | – |
| Super Party Launcher | Punch Range: Confetti | – |
| Super Squirt Rifle 500 | Punch Range: Super Squirt | Fire Hose |
| Suspicious Weather Balloon | Punch Range: Suspicious Weather Balloon | – |
| Sun Shooter Bow | Sun Shooter Bow: Punch Range | Punch Damage |
| Tamed Looming Triffid | Punch Range: Tentacle Attack! | – |
| Tyr’s Spear | Punch Range: Tyr’s Spear | – |
| Winter Frost Bow | Winter Frost Bow | Punch Damage |
| Winter Light Launcher | Punch Range: Winter Light Launcher! | – |
| Ultra Sportsball Bat | Punch Range: Ultra Sportsball Bat | – |
| Yo-Yo | Yo! | – |
| Zodiac Ring | Punch Range: Zodiac Ring | – |
Apa yang terjadi jika kamu memakai beberapa item punch range?
- Dengan 1 Item, musuh akan terpental sejauh 2 block
- Dengan 2 Item, musuh akan terpental sejauh 6 block
- Dengan 3 Item, musuh akan terpental sejauh 13 block
- Dengan 4 Item, musuh akan terpental sejauh 22 block
- Dengan 5 Item, musuh akan terpental sejauh 22 block
- Dengan 6 Item, musuh akan terpental sejauh 33 block

Tinggalkan Balasan